SQL Server 2012 BUILDS
2012 SP1 CTP | GO | 2845 | 11.00.2845 | |
2012 RTM + CU4 | GO | 2383 | 11.00.2383 | |
2012 RTM + MS12-070 | GO | 2376 | 11.00.2376 | |
2012 RTM + CU3 | GO | 2332 | 11.00.2332 | |
2012 RTM + CU2 | GO | 2325 | 11.00.2325 | |
2012 RTM + CU1 | GO | 2316 | 11.00.2316 | |
2012 RTM + KB2685308 | GO | 2214 | 11.00.2214 | |
2012 RTM (Gold) | 2100 | 11.00.2100.60 | ||
2012 RC1 | 1913 | 11.00.1913 | ||
2012 RC0 | GO | 1750 | 11.00.1750 | |
2012 CTP3 | GO | 1440 | 11.00.1440 | |
2012 CTP1 | 1103 | 11.00.1103 |
No comments:
Post a Comment